
Radio 808 Top 20 Chart, petak, 5.2.2021.
PL | LW | HP | W | Izvođač – Pjesma |
1 | * | 1 | 1 | Everyone You Know – When The Sun Comes Up |
2 | 1 | 1 | 2 | Sleaford Mods – Nudge It |
3 | * | 3 | 1 | La Femme – Foutre le Bordel |
4 | 5 | 4 | 2 | Baio – Endless Me, Endlesly |
5 | 2 | 1 | 3 | L’Imperatrice – Voodoo? |
6 | 3 | 2 | 5 | PVA – Sleek Form |
7 | 8 | 7 | 3 | Wax Tailor & Mark Lanegan – Just a Candle |
8 | * | 8 | 1 | Django Django – Free From Gravity |
9 | 4 | 4 | 3 | Micra – Dance The Way I Feel |
10 | 7 | 7 | 4 | Greentea Peng – Revolution |
11 | 13 | 11 | 2 | Aaron Fraser – Over You |
12 | 17 | 12 | 2 | Badbadnotgood & Mf Doom – Chocolate Conqistadors |
13 | * | 13 | 1 | Rhye – Black Rain |
14 | 10 | 7 | 4 | London Grammar – Lose Your Head |
15 | * | 15 | 1 | Coach Party – Really OK On My Own |
16 | * | 16 | 1 | Rubens – Muddy Evil Pain |
17 | 9 | 6 | 6 | Lesibu Grand – Hot Glue Gun |
18 | 11 | 11 | 3 | Foster The People – Walk With a Big Stick |
19 | 16 | 12 | 5 | Left Field Messiah – AM Moonlight |
20 | 14 | 1 | 7 | Tame Impala – Breathe Deeper |
Prijedlozi: