
Radio 808 Top 20 Chart, petak, 7.5.2021.
PL | LW | HP | W | Izvođač – Pjesma |
1 | * | 1 | 1 | Everyone You Know – Higher |
2 | 10 | 2 | 2 | Bicep – X |
3 | 1 | 1 | 2 | beabadoobe – Last Day On Earth |
4 | 2 | 1 | 3 | girl in red – You Stupid Beach |
5 | 4 | 4 | 3 | Sherlocks – The End Of The Earth |
6 | 9 | 6 | 2 | Midnight – Neon Medusa |
7 | 6 | 1 | 4 | Jungle – Keep Moving |
8 | 13 | 8 | 3 | Citizen – Death Dance Approximately |
9 | 5 | 1 | 5 | Pond – Pink Lunettes |
10 | 3 | 1 | 4 | Alfie Templeman – Everybody’s Gonna Love Somebody |
11 | 8 | 8 | 4 | Psyence – Dirty Gonzo |
12 | 7 | 3 | 3 | Dry Cleaning – Strong Feelings |
13 | * | 13 | 1 | Burna Boy – Kilometre |
14 | 18 | 14 | 2 | Zhu & Yuna– The Sky Is Crying |
15 | * | 15 | 1 | Jordana & Magdalena Bay – Push Me Away |
16 | 12 | 1 | 7 | London Grammar – How Does It Feel |
17 | * | 17 | 1 | Crimson Bloom – Stir It Up |
18 | 11 | 3 | 7 | UNKLE – Do Yourself Some Good |
19 | 8 | 3 | 5 | La Femme – Le sang de mon prochain |
20 | 17 | 9 | 4 | Gwen Stefani – Slow Clap |
Autor: Ilko Čulić